image/supply
更多调整图片的配置
Interface address:/image/supply
- Parameter interface -
Name parameter | type | Is it necessary | Default value | explain |
---|---|---|---|---|
field | mixed | Must | 设置项名称或键值对 | |
value | mixed | Optional | 要更新的值 | |
image | string | Optional | 图片标识 |
- Return results -
dataThe specific fields in the data are as follows:
Note:
a.b means: a is a substructure, and b is the field of the substructure;a..b means that the result of a is an array, and b is the field of the structure in each cell of the array.
Field name | type | explain |
---|---|---|
result | boolean | 成功执行返回真 |
- Error list -
Error status code | Error description information |
---|---|
200 | 成功 |
302 | 接口已经调整 |
355 | 接口版本不存在 |
400 | 未知错误 |
404 | 接口不存在 |
411 | 缺少必要参数 |
414 | 缺少必要参数token |
500 | 服务异常,未知错误 |
501 | 服务异常,参数错误 |
502 | 服务无响应,可能宕机 |
504 | 服务响应超时,未返回结果 |
- JSON return example -
{
"code" : Status code,
"data" : The above returned data JSON object, error, no this field,
"message": Error description text
}